Bondi Beach Live Webcam
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 1.1 m/s | 0.1 mm | 20°C | 0.9 m |
See the shoreline, explore the surf outlook, and make a thoughtful plan for your day by the sea.
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 1.1 m/s | 0.1 mm | 20°C | 0.9 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 0.9 m/s | 0.1 mm | 20°C | 1 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 1.2 m/s | 0.1 mm | 20°C | 0.9 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 19°C | 4.5 m/s | 0.8 mm | 22°C | 1.6 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 1.1 m/s | 0.1 mm | 20°C | 0.9 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 2.2 m/s | 0.1 mm | 20°C | 0.9 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 0.5 m/s | 0 mm | 20°C | 1 m |
| Air | Wind | Precip | Water | Waves |
|---|---|---|---|---|
| 17°C | 2.6 m/s | 1.3 mm | 21°C | 1.8 m |
This WRC ranking highlights the surf-beach webcam locations with the highest temperatures in the…
View ranking →The Record Rainfall ranking compares current rainfall readings across the Australian surf beaches…
View ranking →Current Weather Wave Height ranking orders webcams by the wave heights currently observed in their…
View ranking →Sunrise and Sunset Cams lets you watch daylight arrive and fade through webcam views of natural…
View ranking →A camera view can help you notice what is happening along the beach, but it cannot describe every part of the sea or guarantee what conditions will be like when you arrive. Surf and coastal forecasts provide estimates for factors such as wave height, wind, water temperature, tides, and other changing conditions; check the latest available information and remember that it may change. The visible surf is only one consideration when deciding whether to enter the water. Look for local signs and advice, stay alert to hazards, and choose activities that match your experience and ability. You can also enjoy the coast from the sand, take a walk, or watch the waves without going in. Treat the camera and forecast as planning references, and make careful choices once you are at the beach.